List of countries by number of Internet users

From Wikipedia, the free encyclopedia

Jump to: navigation, search

This is a list of countries by number of Internet users.

Rank Country Internet users[1]  % of pop.[2] Date
 World 1,581,571,589 23.6% 2009
1  China 298,000,000 22.4% 2009
-  European Union 297,001,040 60.7% 2009
2  United States 220,141,969 72.5% 2009
3  Japan 94,000,000 73.8% 2009
4  India 81,000,000 7.1% 2009
5  Brazil 67,510,400 34.4% 2009
6  Germany 55,221,183 67.0% 2009
7  United Kingdom 43,221,464 70.9% 2009
8  France 40,128,178 64.6% 2009
9  Russia 38,000,000 27.0% 2009
10  South Korea 36,794,800 76.1% 2009
11  Italy 28,255,100 48.6% 2009
12  Canada 27,028,000 84.3% 2009
13  Spain 26,500,934 66.8% 2009
14  Turkey 26,500,000 35.0% 2009
15  Indonesia 25,000,000 10.5% 2009
16  Mexico 23,700,000 21.6% 2009
17  Iran 23,000,000 34.9% 2009
18  Vietnam 20,834,401 24.2% 2009
19  Argentina 20,000,000 49.4% 2009
20  Poland 20,000,000 52% 2009
21  Pakistan 17,500,000 10.1% 2009
22  Australia 16,736,347 79.7% 2009
23  Malaysia 15,868,000 62.8% 2009
24  Taiwan 15,140,000 66.1% 2009
25  Philippines 14,000,000 14.6% 2009
26  Netherlands 13,791,800 82.9% 2009
27  Colombia 13,745,600 30.5% 2009
28  Egypt 10,532,400 12.9% 2009
29  Nigeria 10,000,000 6.8% 2009
30  Chile 8,368,719 50.9% 2009
31  Peru 7,636,400 25.5% 2009
32  Romania 7,430,000 33.4% 2009
33  Sweden 7,295,200 80.7% 2009
34  Belgium 7,006,400 67.3% 2009

[edit] References

[edit] See also

Personal tools