Bob Dylan discography
From Wikipedia, the free encyclopedia
| Releases | ||
|---|---|---|
| ↙Studio albums | 33 | |
| ↙Live albums | 13 | |
| ↙Compilation albums | 14 | |
| ↙Singles | 58 | |
| ↙Collaborations | 6 | |
| References and footnotes | ||
This is a discography for American singer-songwriter Bob Dylan. It lists thirty-three studio albums, fifty-eight singles, thirteen live albums, and fourteen compilation albums. The list also includes three home videos, a bibliography, and a filmography.
Dylan has won many awards for his songwriting and performances. See List of Bob Dylan awards.
Contents |
[edit] Albums
[edit] Studio albums
| Album | Year | Chart Positions[1][2] | Certifications | |||
|---|---|---|---|---|---|---|
| US 200 | UK Albums | U.S.[3] | CAN[4] | UK[5] | ||
| Bob Dylan | 1962 | 13 | ||||
| The Freewheelin' Bob Dylan | 1963 | 22 | 1 | Platinum | ||
| The Times They Are a-Changin' | 1964 | 20 | 15 | Gold | ||
| Another Side of Bob Dylan | 1964 | 43 | 8 | Gold | ||
| Bringing It All Back Home | 1965 | 6 | 1 | Platinum | ||
| Highway 61 Revisited | 1965 | 3 | 4 | Platinum | Gold | |
| Blonde on Blonde | 1966 | 9 | 3 | 2× Platinum | ||
| John Wesley Harding | 1967 | 2 | 1 | Platinum | ||
| Nashville Skyline | 1969 | 3 | 1 | Platinum | Gold | |
| Self Portrait | 1970 | 4 | 1 | Gold | ||
| New Morning | 1970 | 7 | 1 | Gold | ||
| Pat Garrett & Billy the Kid | 1973 | 16 | 29 | Gold | ||
| Dylan | 1973 | 17 | 10 | Gold | ||
| Planet Waves | 1974 | 1 | 7 | Gold | Silver | |
| Blood on the Tracks | 1975 | 1 | 4 | 2× Platinum | Platinum | Gold |
| The Basement Tapes | 1975 | 7 | 8 | Gold | Gold | |
| Desire | 1976 | 1 | 3 | 2× Platinum | Platinum | Gold |
| Street Legal | 1978 | 11 | 2 | Gold | Platinum | Platinum |
| Slow Train Coming | 1979 | 3 | 2 | Platinum | 2× Platinum | Silver |
| Saved | 1980 | 24 | 3 | Silver | ||
| Shot of Love | 1981 | 33 | 6 | Silver | ||
| Infidels | 1983 | 20 | 9 | Gold | Gold | Silver |
| Empire Burlesque | 1985 | 33 | 11 | Gold | ||
| Knocked Out Loaded | 1986 | 54 | 35 | |||
| Down in the Groove | 1988 | 61 | 32 | |||
| Oh Mercy | 1989 | 30 | 6 | Gold | Gold | |
| Under the Red Sky | 1990 | 38 | 13 | Silver | ||
| Good as I Been to You | 1992 | 51 | 18 | |||
| World Gone Wrong | 1993 | 70 | 35 | |||
| Time Out of Mind | 1997 | 10 | 10 | Platinum | Gold | Gold |
| "Love and Theft" | 2001 | 5 | 3 | Gold | ||
| Modern Times | 2006 | 1 | 3 | Platinum | Platinum | |
| Together Through Life | 2009 | |||||
[edit] Compilation albums
| Album | Year | Chart Positions[1][2] | Certifications | |||
|---|---|---|---|---|---|---|
| US | UK | U.S.[3] | CAN[4] | UK[5] | ||
| Bob Dylan's Greatest Hits | 1967 | 10 | 6 | 5× Platinum | 2× Platinum | |
| Bob Dylan's Greatest Hits Vol. II | 1971 | 14 | 12 | 5× Platinum | 2× Platinum | |
| Masterpieces | 1978 | |||||
| Biograph | 1985 | 33 | Platinum | |||
| Bob Dylan's Greatest Hits Volume 3 | 1994 | 126 | Gold | |||
| The Best of Bob Dylan, Vol. 1 (UK) | 1997 | 6 | ||||
| The Best of Bob Dylan, Vol. 2 (UK) | 2000 | |||||
| The Essential Bob Dylan | 2000 | 67 | 9 | Platinum | Platinum | |
| The Best of Bob Dylan (US) | 2005 | Gold | ||||
| Bob Dylan: The Collection | 2007 | |||||
| Dylan (single disc version) | 2007 | 3 | 10 | Gold | ||
| Dylan (deluxe version) | 2007 | 93 | ||||
[edit] Live albums
| Album | Year | Chart Positions[1][2] | Certifications | |||
|---|---|---|---|---|---|---|
| US 200 | UK Albums | U.S.[3] | CAN[4] | UK[5] | ||
| Before the Flood | 1974 | 3 | 8 | Platinum | Silver | |
| Hard Rain | 1976 | 17 | 3 | Gold | Gold | |
| Bob Dylan at Budokan | 1979 | 13 | 4 | Gold | Gold | Gold |
| Real Live | 1984 | 115 | 54 | |||
| Dylan & The Dead | 1989 | 37 | 38 | Gold | ||
| The 30th Anniversary Concert Celebration | 1993 | 40 | ||||
| MTV Unplugged | 1995 | 23 | 10 | Gold | ||
| Live 1961-2000: Thirty-Nine Years of Great Concert Performances (Japan) | 2001 | |||||
| Live at the Gaslight 1962 | 2005 | |||||
| Live at Carnegie Hall 1963 | 2005 | |||||
[edit] The Bootleg Series
| Album | Year | Chart Positions[1][2] | Certifications | ||
|---|---|---|---|---|---|
| US | UK | U.S.[3] | CAN[4] | ||
| The Bootleg Series Volumes 1–3 (Rare & Unreleased) 1961–1991 | 1991 | 49 | 32 | Gold | |
| The Bootleg Series Vol. 4: Bob Dylan Live 1966, The "Royal Albert Hall" Concert | 1998 | 31 | 19 | Gold | |
| The Bootleg Series Vol. 5: Bob Dylan Live 1975, The Rolling Thunder Revue | 2002 | 56 | 69 | Gold | |
| The Bootleg Series Vol. 6: Bob Dylan Live 1964, Concert at Philharmonic Hall | 2004 | 28 | 33 | ||
| The Bootleg Series Vol. 7: No Direction Home: The Soundtrack | 2005 | 16 | 21 | Gold | |
| The Bootleg Series Vol. 8: Tell Tale Signs (two-disc version) | 2008 | 6 | 9 | ||
| The Bootleg Series Vol. 8: Tell Tale Signs (deluxe version) | 2008 | ||||
[edit] Collaborations
- The Concert for Bangla Desh (George Harrison, 1971) - 6 songs
- Rock of Ages (The Band, 1972) - 4 songs
- The Last Waltz (The Band, 1978) - 5 songs
- Postcards of the Hanging (The Grateful Dead, 2002) - 1 song
- Gotta Serve Somebody: The Gospel Songs of Bob Dylan (Various, 2003)
- A Musical History (The Band, 2005) - 7 songs
[edit] Singles
| Year | Single | Chart Positions [6][7][2] |
Album | ||
|---|---|---|---|---|---|
| US | US Main | UK | |||
| 1962 | "Mixed-Up Confusion" / "Corrina, Corrina" | - | - | - | Non-album Single / Biograph |
| 1963 | "Blowin' in the Wind" | - | - | - | The Freewheelin' Bob Dylan |
| 1965 | "The Times They Are a-Changin'" | - | - | 9 | The Times They Are a-Changin' |
| "Maggie's Farm" | - | - | 22 | Bringing It All Back Home | |
| "Subterranean Homesick Blues" | 39 | - | 9 | ||
| "Like a Rolling Stone" | 2 | - | 4 | Highway 61 Revisited | |
| "Positively 4th Street" | 7 | - | 8 | Non-album Single / Biograph / Bob Dylan's Greatest Hits | |
| "Can You Please Crawl Out Your Window?" | 58 | - | 17 | Non-album Single / Biograph | |
| 1966 | "One of Us Must Know (Sooner or Later)" | 119 | - | 33 | Blonde on Blonde |
| "Rainy Day Women #12 & 35" | 2 | - | 7 | ||
| "I Want You" | 20 | - | 16 | ||
| "Just Like a Woman" | 33 | - | - | ||
| 1967 | "Leopard-Skin Pill-Box Hat" | 81 | - | - | |
| 1969 | "I Threw It All Away" | 85 | - | 30 | Nashville Skyline |
| "Lay Lady Lay" | 7 | - | 5 | ||
| "Tonight I'll Be Staying Here with You" | 50 | - | - | ||
| 1970 | "Wigwam" | 41 | - | - | Self Portrait |
| 1971 | "Watching the River Flow" | 41 | - | 24 | Bob Dylan's Greatest Hits Vol. II / Non-album Single |
| "If Not for You" | - | - | - | New Morning | |
| "George Jackson" | 33 | - | - | Non-album Single | |
| 1973 | "Knockin' on Heaven's Door" | 12 | - | 14 | Pat Garrett & Billy the Kid |
| 1973 | "A Fool Such as I" | 55 | - | - | Dylan |
| 1974 | "On a Night Like This" | 44 | - | - | Planet Waves |
| "Something There Is About You" | 107 | - | - | ||
| "Most Likely You Go Your Way (And I'll Go Mine)" (with The Band) | 66 | - | - | Before the Flood | |
| "All Along the Watchtower" | - | - | - | ||
| 1975 | "Tangled Up in Blue" | 31 | - | - | Blood on the Tracks |
| "Hurricane" | 33 | - | 43 | Desire | |
| 1976 | "Mozambique" | 54 | - | - | |
| 1977 | "Rita May" | 110 | - | - | Non-album Single |
| 1978 | "Is Your Love in Vain?" | - | - | 56 | Street Legal |
| "Baby Stop Crying" | - | - | 13 | ||
| "Changing of the Guards" | - | - | - | ||
| 1979 | "Gotta Serve Somebody" | 24 | - | - | Slow Train Coming |
| "Precious Angel"/"Trouble in Mind" | - | - | - | ||
| 1980 | "Man Gave Names to All the Animals" | - | - | - | |
| "Solid Rock" | - | - | - | Saved | |
| "Saved" | - | - | - | ||
| 1981 | "Shot of Love" | - | 38 | - | Shot of Love |
| "Heart of Mine" | - | - | - | ||
| 1983 | "Union Sundown" | - | - | 90 | Infidels |
| 1984 | "Jokerman" | - | - | - | |
| "Sweetheart Like You" | 55 | - | - | ||
| 1985 | "Tight Connection to My Heart (Has Anybody Seen My Love?)" | 103 | 19 | - | Empire Burlesque |
| "When the Night Comes Falling from the Sky" | - | - | - | ||
| 1986 | "Band of the Hand" | - | 28 | - | Non-album Single |
| 1986 | "Got My Mind Made Up" | - | 23 | - | Knocked Out Loaded |
| 1988 | "Silvio" | - | 5 | - | Down in the Groove |
| 1989 | "Everything Is Broken" | - | 8 | 98 | Oh Mercy |
| "Slow Train" (with The Grateful Dead) | - | 8 | - | Dylan & The Dead | |
| 1990 | "Unbelievable" | - | 21 | 93 | Under the Red Sky |
| 1993 | "My Back Pages" | - | 26 | - | The 30th Anniversary Concert Celebration |
| 1995 | "Dignity" | - | - | 33 | MTV Unplugged |
| 1998 | "Not Dark Yet" | - | - | - | Time out of Mind |
| "Love Sick" | - | - | 64 | Time out of Mind | |
| 2000 | "Things Have Changed" | - | - | 58 | Wonder Boys |
| 2006 | "Someday Baby" | 98[8] | - | - | Modern Times |
| 2007 | "Most Likely You'll Go Your Way (And I'll Go Mine)" (Mark Ronson Re-Version) | - | - | 51 | Dylan promotion / Non-album Single |
| 2008 | "Dreamin' of You" | - | - | - | The Bootleg Series Volume 8: Tell Tale Signs |
| 2009 | Beyond Here Lies Nothin' | - | - | - | Together Through Life |
[edit] Home video
- Hard to Handle (1986)
- The 30th Anniversary Concert Celebration (1993) #40 U.S.
- MTV Unplugged (1995)
Bob Dylan appears briefly in many other commercial video releases; only those centering on him are listed.
[edit] Film
[edit] Principal
- Dont Look Back (1967)
- Eat the Document (1969)
- Renaldo and Clara (1978)
- Masked and Anonymous (2003)
- No Direction Home (2005)
[edit] Actor
- The Madhouse on Castle Street (1963) BBC TV play
- Pat Garrett & Billy the Kid (1973)
- Hearts of Fire (1987)
- Backtrack aka "Catchfire" (1990)
- Paradise Cove (1999)
- Masked and Anonymous (2003)
[edit] Performer
- Festival (1967)
- The Concert for Bangladesh (1972)
- The Last Waltz (1978)
- Gotta Serve Somebody: The Gospel Songs of Bob Dylan DVD (2006)
- The Other Side of the Mirror: Bob Dylan at the Newport Folk Festival (2007)
[edit] Biographical
- No Direction Home (July 2005), directed by Martin Scorsese
- I'm Not There (November 2007), directed by Todd Haynes
[edit] Books
- Tarantula (1971)
- Writings and Drawings (1972)
- Lyrics: 1962 - 1985
- Drawn Blank (1994)
- The Definitive Bob Dylan Songbook (2003)
- Chronicles: Vol. One (2004)
- Lyrics: 1962 — 2001 (2004)
- The Bob Dylan Scrapbook, 1956-1966 (2005) [credited to Dylan, although the text was written by Robert Santelli of the Experience Music Project.]
[edit] Notes
- ^ a b c d allmusic ((( Bob Dylan > Charts & Awards > Billboard Albums)))
- ^ a b c d e http://www.everyhit.com/
- ^ a b c d RIAA Gold and Platinum Search for albums by Bob Dylan
- ^ a b c d http://www.cria.ca/cert_db_search.php
- ^ a b c http://www.bpi.co.uk/
- ^ allmusic ((( Bob Dylan > Charts & Awards > Billboard Singles)))
- ^ "Bob Dylan Singles Chart History". Billboard.com. Nielsen Business Media, Inc. http://www.billboard.com/bbcom/retrieve_chart_history.do?model.vnuArtistId=4511&model.vnuAlbumId=785390. Retrieved on 2008-03-17.
- ^ This song actually charted #98 on the Pop 100 chart.
[edit] References
- Album Chart History: Bob Dylan Billboard 200
|
||||||||||||||||||||||||||

